
Household Dehumidifier
Model : DH-H20T; DH-H30T; DH-H50B; DH-H60B; DH-H60T
Dehumidification Capacity : 20L/D; 30L/D; 50L/D; 60L/D
Humidity Range : 40%~90%RH
Defrost : Auto DefrostSize(W×D×H)(mm) : 373x266x612; 436x290x720
Scitek is offering high-quality household dehumidifier for sales.
Product Description
Household Dehumidifier Specifications:
Model | DH-H20T | DH-H30T | DH-H50B | DH-H60B | DH-H60T |
---|---|---|---|---|---|
Dehumidification Capacity | 20L/D | 30L/D | 50L/D | 60L/D | |
Humidity Range | 40%~90%RH | ||||
Applying Area | 30~70m3 | 35~80m3 | 60~110m3 | 70~120m3 | |
Air Circulation | 280 m3/h | 310 m3/h | 710 m3/h | 723 m3/h | |
Defrost | Auto Defrost | ||||
Drainage Type | 5.1L water tank /Extemal Pipe | 10L water tank /Extemal Pipe | |||
Power Supply | AC220V, 50/60Hz; 110V, 60Hz | ||||
Consumption | 280W | 300W | 680W | 700W | |
Size (W×D×H)(mm) | 373x266x612 | 373x266x612 | 436x290x720 | 436x290x720 | 436x290x720 |
Shipping Size (W×D×H)(mm) | 383x276x622 | 383x276x622 | 446x300x730 | 446x300x730 | 446x300x730 |
N.W./G.W. (kg) | 17 | 18 | 27 | 28 | 28 |
Household Dehumidifier Features:
DH-H50B/DH-H60B: Button type
LED display, microcomputer automatic control
With active carbon filter
Efficient automatic defrost system
Continuous drainage function and voice prompt function
DH-H20T/DH-H30T/DH-H60T: With touch screen;