
Laboratory Refrigerator 265L – 365L
Model : MR-5V270, MR-5V360
Temperature range (℃) : 2~8
Temperature display : LED digital display
Temperature Accuracy (℃) : 0.1℃
Safe for storing samples at temperatures from 2° to 8°C, the laboratory refrigerator features adjustable temperature control and automatic defrost.
Product Description
Laboratory Refrigerator Features:
- Temperature control system: microcomputer control, precise temperature control, the temperature inside the box is controlled within the range of 2℃~8℃, and the temperature display is accurate to 0.1℃;
- Temperature uniformity: large fan and layered air supply technology ensure temperature uniformity and fluctuation, and the temperature difference inside the box is ±2℃;
- Double-layer tempered coated glass door, Low-E glass, good heat insulation effect, no bead or flow-level condensation at 25℃ and 80% humidity;
- Equipped with USB data interface, it can store temperature data within one month;
- Multiple alarm functions: over-temperature alarm, door opening alarm, sensor failure alarm, power failure alarm (can last for more than 48 hours), remote alarm (optional)
- Two alarm modes: sound buzzer and light flashing;
- Equipped with test hole function, it is convenient for users to add third-party detection sensors by themselves; independent safety door lock design prevents arbitrary opening to ensure safe use.
Laboratory Refrigerator Specifications:
| Model | MR-5V270/MR-5V360 | |
|---|---|---|
| Capacity | 265L/365L | |
| Temperature range (℃) | 2~8 | |
| Temperature display | LED digital display | |
| Temperature Accuracy (℃) | 0.1℃ | |
| Refrigerant | R290 | |
| Compressor Brand | Imported | |
| Refrigeration Method | Air Cooling | |
| Defrosting Method | Automatic Defrosting | |
| Evaporator | Finned Evaporator | |
| Condenser | Back Wire Condenser | |
| Condensate Treatment | Self-evaporation Design | |
| Temperature sensor | 4 NTC | |
| Backup battery (V) | Standard | |
| Sound and light alarm | Standard | Password protection,Pressure protection,Wide voltage design,Over-temperature alarm,Door opening alarm,Sensor failure alarm,Power failure alarm, Low battery alarm only MR-5V360 |
| Optional | Remote alarm | |
| Material | External material | Pre-coated board |
| Inner material | HIPS | |
| Foaming material/foaming thickness | Cyclopentane/45mm | |
| Door body/ thickness | Single-layer Low-E glass | |
| Electricity | Voltage range (V) | 187~242 |
| Frequency (Hz) | 50/60 | |
| Input power (W) | 285/320 | |
| Rated input current (A) | 1.5/1.6 | |
| Power consumption (kW·h/24h) | 2.1/2.2 | |
| Noise level (dB(A)) | 38 | |
| Accessories | Safety lock | Standard |
| External lock hole | Standard | |
| Light | Standard | |
| Casters/feet (pcs) | 2 directional + 2 universal + 2 feet/Universal wheels 4/support feet 2 | |
| Shelf | 4/5 | |
| Test holes | 1 | |
| Simulation temperature box (pcs) | 2 | |
| USB port | Standard | |
| Printer | Optional | |
| Inner Sizes (WxDxH)(mm) | 455x442x1309/570x492x1370 | |
| External Sizes (WxDxH)(mm) | 540x630x1888/660×678×1980 | |
| Net weight (Kg) | 60KG/100KG | |
| Gross weight (Kg) | 91KG/120KG | |
| Package Size (WxDxH)(mm) | 588x664x2027/708×744×2132 | |
