
-25°C Combination Refrigerator/Freezer
Model : RFZ-25V300; RFZ-25V370
Capacity (L) : R: 198, F: 102; R: 183, F: 185
Internal Size (mm) : R : 565x480x759, F : 461x465x600 / R : 580x626x625, F : 466x636x625
Shelves / Drawers (Qty) : 2 Shelves & 3 Drawers / 2 Shelves & 6 Drawers
Temperature Range (℃) at RT.10~32℃ : F : -10~-25, R : 2~8, adjustable
Manual defrost combined refrigerator and freezers are a big step forward in performance; offering microprocessor temperature controllers for the precise temperature management needed for critical samples and consumables.
Product Description
The -25°C combined refrigerator and freezer offers reliable temperature control for both refrigeration and deep freezing in one compact unit. Designed for laboratories and storage needs, it ensures safe preservation of sensitive samples, chemicals, and biological materials with energy efficiency and consistent performance.
-25°C Combined Refrigerator and Freezer Specifications:
Model | RFZ-25V300 | RFZ-25V370 | |
---|---|---|---|
Capacity (L) | R: 198 F: 102 | R: 183 F: 185 | |
Size (WxDxH)(mm) | Internal | R: 565x480x759 F: 461x465x600 | R: 580x626x625 F: 466x636x625 |
External | 650x620x1980 | 720x830x1870 | |
Temperature | Range (℃) at RT.10~32℃ | F: -10~-25; R: 2~8 | F: -10~-25; R: 2~8 |
Sensor | NTC | NTC | |
Controller | Microprocessor | ||
Cooling System | Refrigerant (CFC Free) | R290 | R600a & R290 |
Defrost | Manual | Manual | |
Compressor (Qty) | China brand/2 | China brand/2 | |
Display | Digital display | Dual Independent Digital Display | |
Audible & Visible Alarm | Standard | High/Low temperature, sensor error, door ajar | |
High Ambient Temperature | / | Standard | |
Abnormal Voltage | / | / | |
Power Failure Backup System (Alarm) | 8h | 8h | |
Material | Internal | Engineeringplastics | SPCC sprayed steel |
External | SPCC sprayed steel | ||
Accessories | USB port | / | Standard |
Casters | Standard | ||
Data Logger | Optional | ||
Remote Alarm Port | / | Standard | |
Test Hole (Qty) / Diameter (mm) | 2 | 2/25 | |
Shelves / Drawers (Qty) | Shelves/2, Draws/3 | Shelves/2, Drawer/6 | |
Sound Emission (dB) | 49 | 50 | |
Electricity | Voltage / Frequency | AC 110/220V ± 10%, 50/60Hz | |
Consumption (W) | 349 | 300 | |
N.W./G.W. (kg) | 100/120 | 130/170 | |
Shipping Size (WxDxH)(mm) | 720x695x2015 | 775x920x1990 |
Combination Freezer Features:
- Clear LED screen and control panel support easy display and operation.
- Lockable universal caster wheels.
- Inner doors or drawer design makes separated storage possible.
- Eco friendly CFC-free refrigerant also save energy.
- Coil evaporator for better performance & easy maintenance.
Reliability
- Audible buzzer and visible flashing temperature alarm system for High/low temperature, power failure, sensor error, door ajar, thermostat failure alarm.
- Safety password protected control panel prevents unauthorized system modification.
- Door lock for storage safety.
Ergonomic Design
Controller password protected to avoid unauthorized system modification.
Upright door with limit door hinge prevents collision when door opens.