
Benchtop Constant Temp Shaking Incubator
Model : ICB-70BS; ICB-70BSI
Display : LCD display
Controller : PID
Circulation Mode : Forced convection
Shaking Mode : Convolution
Capacity(L) : 70L
Size(W×D×H)(mm) : 750x710x520
This benchtop constant temperature shaking incubator is suitable for school experiments, oil chemical industry, health and epidemic prevention and other scientific research departments for biology, cells, strains of bacteria and other liquid and solid compounds oscillation culture.
Product Description
Benchtop Constant Temperature Shaking Incubator Feature:
- LCD display with bright illumination
- Automatic defrost function
- High precision speed and temperature control
- Door open protection
- Memorized and protected operating parameters
- Function of encrypted and locked operating parameters
- Continuously running or timing
- Unique slow-start design、unique drive system and advantaged air duct design
- High quality servo motor
- Multi-steps rotate speed, temperature and time control systems
- Slow accelerate and decelerate design
- Automatic analyzing, listing table, charting and printing on downloaded dates.
Benchtop Constant Temperature Shaking Incubator Specifications:
| Model | ICB-70BS | ICB-70BSI |
|---|---|---|
| Display | LCD display | |
| Controller | PID | |
| Circulation Mode | Forced convection | |
| Shaking Mode | Convolution | |
| Drive Mode | Unidimensional drive | |
| Capacity(L) | 70L | |
| Temperature Range(℃) | RT+5~65℃ | 4~65℃ |
| Temperature Accuracy(℃) | ±0.1℃ | |
| Temperature Uniformity(℃) | ±0.5℃(at 37℃) | |
| Cyclotron Frequency Range (rpm/min) | 20-450(r/min)(To do static culture) | |
| Cyclotron Frequency Sensitivity (rpm) | ±1 | |
| Orbit Range (mm) | Φ26 | |
| Refrigerant | / | Environmentally friendly refrigerant |
| Timing Range (h/min) | 0-9999h/min | |
| Standard Capacity | Clamp flask: 50mlx4+100mlx4 + 250mlx3+500mlx3 | Clamp flask: 50mlx5+100mlx5 + 250mlx4+500mlx3 |
| Max. Capacity | Clamp flask:100ml x23 or 250ml x15 or 500ml x9 or 1000ml x6 or 2000ml x4 | |
| Auxiliary Functions | Ultra-low speed start, Adjustable start speed, Overspeed auto-prtection, Automatically stop when opening the door, Monitoring timer, Parameters Storage, Encryption parameters, Electricity incoming recovery, Refrigeration unit overload protection, Sound and light alarm when upper and lower overtemperature | |
| External and Internal Material | Stainless steel | |
| Power Supply | AC220V±10%, 50/60Hz;110V, 60Hz | |
| Consumption | 550W | 650W |
| Shaking Plate Size(mm) | 450×410 | |
| Size(W×D×H)(mm) | 750x710x520 | |
| Shipping Size (W×D×H)(mm) | 900x895x725 | |
| N.W./G.W. (kg) | 75/125 | 110/145 |
