
Climate Incubator 175/275/375/475/800/1075L
Model : ICB-175C; ICB-275C; ICB-375C; ICB-475C; ICB-800C; ICB-1075C
Capacity : 175L / 275L / 375L / 475L / 800L / 1075L
Illumination : 0~10000Lx / 0~15000Lx / 0~20000Lx / 0~23000Lx / 0~25000Lx / 0~25000
Circulation Mode : Forced convection
Temperature Range : With light: 10~55, Without light: 5~55
Product Description
Climate Chamber Specifications:
Model | ICB-175C | ICB-275C | ICB-375C | ICB-475C | ICB-800C | ICB-1075C | |
---|---|---|---|---|---|---|---|
Capacity(L) | 175 | 275 | 375 | 475 | 800 | 1075 | |
Circulation Mode | Forced convection | ||||||
Size(WxDxH) | Internal (mm) | 450x420x930 | 580x510x935 | 590x550x1160 | 700x550x1250 | 960x610x1370 | 950x700x1600 |
External (mm) | 610x620x1500 | 740x710x1570 | 750x750x1730 | 860x750x1820 | 1130x930x1980 | 1010x900x2240 | |
Temperature | Range (℃) | With light: 10~55; Without light: 0~55 | |||||
Fluctuation (℃) | ≦ ±1 | ||||||
Resolution (℃) | 0.1 | ||||||
Uniformity (℃) | ≦ ±1 | ||||||
Sensor | PT100 | ||||||
Humidity | Range | 30~95%RH | |||||
Stability | ±3%RH | ||||||
Method | External water tank, built-in humidifier, humidifier sucks water for atomization and humidification. | ||||||
Sensor | High precision anti-condensation | ||||||
Illumination(Lx) | 0~10000 | 0~15000 | 0~20000 | 0~23000 | 0~25000 | 0~25000 | |
Controller | Microcomputer | ||||||
Display | Large high efinition LCD | ||||||
Timer | 1~99.9h x 30 Segments | ||||||
Material | Internal | Mirror Stainless Steel | |||||
External | Coated cold rolled steel | ||||||
Shelves(Standard / Max ) | 3 / 16 | 3 / 16 | 3 / 21 | 3 / 22 | 3 / 22 | 3 / 22 | |
Test Hole (Optional) | Φ25mm (50mm) | ||||||
Refrigerant | R134a (CFC free) | ||||||
Defrosting Mode | Automatic | ||||||
Safety Device | Visible & Audible over temperaure, over humidity, water shortage alarm; leakage protector, spare temperature control | ||||||
Electricity | Voltage/Frequency | AC 220/110V, 50/60Hz | |||||
Consumption (W) | 860 | 1700 | 2100 | 4000 | 5000 | 6000 | |
N.W./G.W. (kg) | 180/234 | 211/267 | 249/339 | 306/369 | 368/518 | 450/620 | |
Shipping Size (WxDxH) (mm) | 750x1860x840 | 1010x900x1880 | 880x980x2100 | 1010x1000x2250 | 1290x1070x2320 | 1290x1170x2600 | |
Optional | Build-in printer, RS485 port, Φ25mm (50mm) test hole, spare shelf |
Climate Chamber Features:
Backup temperature control to ensure normal operation in case of main control failure (for heating).
When the climate chamber fails, LCD display will show up fault information.
Simulates day and night temperature changes in nature.
User-set parameters are automatically stored in case of power loss and restored upon power restoration.
Multi-segment program control for temperature, humidity, light, time, and heating rate.
Simplifies complex testing processes and enables automatic control and operation.
Audible and visual alarm system, High and low temperature alarms.